Schedule 19 Secondary
| Rates | ||
|---|---|---|
| Service Charge per Month | $225.00 | $225.00 |
| Basic Charge per kW | $1.00 | $1.00 |
| Summer | Non-Summer | |
| Demand Charge per kW | $6.24 | $5.90 |
| On-Peak Demand Charge per kW | $1.03 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 7.6970¢ | 7.0213¢ |
| Mid-Peak | 7.0057¢ | 5.7447¢ |
| Off-Peak | 6.0090¢ | 5.6959¢ |
Schedule 19 Primary
| Rates | ||
|---|---|---|
| Service Charge per Month | $212.00 | $212.00 |
| Basic Charge per kW | $1.56 | $1.56 |
| Summer | Non-Summer | |
| Demand Charge per kW | $7.41 | $5.81 |
| On-Peak Demand Charge per kW | $1.10 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 7.0358¢ | 6.4799¢ |
| Mid-Peak | 6.3968¢ | 5.3286¢ |
| Off-Peak | 5.4757¢ | 5.2847¢ |
Schedule 19 Transmission
| Rates | ||
|---|---|---|
| Service Charge per Month | $212.00 | $212.00 |
| Basic Charge per kW | $0.30 | $0.30 |
| Summer | Non-Summer | |
| Demand Charge per kW | $6.93 | $5.88 |
| On-Peak Demand Charge per kW | $1.34 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 7.3894¢ | 6.9024¢ |
| Mid-Peak | 6.7452¢ | 5.7382¢ |
| Off-Peak | 5.8163¢ | 5.6939¢ |
