Schedule 19 Secondary
| Rates | ||
|---|---|---|
| Service Charge per Month | $225.00 | $225.00 |
| Basic Charge per kW | $1.00 | $1.00 |
| Summer | Non-Summer | |
| Demand Charge per kW | $6.33 | $5.99 |
| On-Peak Demand Charge per kW | $1.04 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 7.8090¢ | 7.1235¢ |
| Mid-Peak | 7.1076¢ | 5.8283¢ |
| Off-Peak | 6.0964¢ | 5.7788¢ |
Schedule 19 Primary
| Rates | ||
|---|---|---|
| Service Charge per Month | $212.00 | $212.00 |
| Basic Charge per kW | $1.59 | $1.59 |
| Summer | Non-Summer | |
| Demand Charge per kW | $7.53 | $5.90 |
| On-Peak Demand Charge per kW | $1.12 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 7.1498¢ | 6.5849¢ |
| Mid-Peak | 6.5004¢ | 5.4149¢ |
| Off-Peak | 5.5644¢ | 5.3703¢ |
Schedule 19 Transmission
| Rates | ||
|---|---|---|
| Service Charge per Month | $212.00 | $212.00 |
| Basic Charge per kW | $0.30 | $0.30 |
| Summer | Non-Summer | |
| Demand Charge per kW | $7.01 | $5.95 |
| On-Peak Demand Charge per kW | $1.36 | NA |
| Energy Charges per kWh | Summer | Non-Summer |
| On-Peak | 7.4784¢ | 6.9856¢ |
| Mid-Peak | 6.8265¢ | 5.8073¢ |
| Off-Peak | 5.8864¢ | 5.7625¢ |
