Qualified Products List for Hybrid Heat Pump Water Heaters
Brand | Model | Volume (gallons) | Max Recommended Household Size | UEF NC*/Cool Climate Efficiency | Energy Factor NC* |
---|---|---|---|---|---|
Rheem | 10E40-HP515 | 40 | 2 | 3.1 | – |
Rheem | HPLD40 1RH | 40 | 2 | 3.1 | – |
Rheem | HPLD50 1RH | 50 | 2-3 | 3.2 | – |
Rheem | PROPH40 T2 RH375-15 | 40 | 2 | 3.1 | – |
Rheem | PROPH40 T2 RH375-30 | 40 | 2 | 3.1 | – |
Rheem | PROPH40 T2 RH375-SO | 40 | 2 | 3.1 | – |
Rheem | PROPH50 T2 RH375-15 | 50 | 2-3 | 3.2 | – |
Rheem | PROPH50 T2 RH375-30 | 50 | 2-3 | 3.2 | – |
Rheem | PROPH50 T2 RH375-SO | 50 | 2-3 | 3.2 | – |
Rheem | XE40T10H22U0 | 40 | 2 | 3.1 | – |
Rheem | XE40T10H45U0 | 40 | 2 | 3.1 | – |
Rheem | XE40T10HS45U0 | 40 | 2 | 3.1 | – |
Rheem | XE50T10H22U0 | 50 | 2-3 | 3.2 | – |
Rheem | XE50T10H45U0 | 50 | 2-3 | 3.2 | – |
Rheem | XE50T10HS45U0 | 50 | 2-3 | 3.2 | – |
Richmond | 10E40-HP530 | 40 | 2 | 3.1 | – |
Richmond | 10E40-HP5S30 | 40 | 2 | 3.1 | – |
Richmond | 10E50-HP515 | 50 | 2-3 | 3.2 | – |
Richmond | 10E50-HP530 | 50 | 2-3 | 3.2 | – |
Richmond | 10E50-HP5S30 | 50 | 2-3 | 3.2 | – |
Ruud | HPLD40 1RU | 40 | 2 | 3.1 | – |
Ruud | HPLD50 1RU | 50 | 2-3 | 3.2 | – |
Ruud | PROUH40 T2 RU375-15 | 40 | 2 | 3.1 | – |
Ruud | PROUH40 T2 RU375-30 | 40 | 2 | 3.1 | – |
Ruud | PROUH40 T2 RU375-SO | 40 | 2 | 3.1 | – |
Ruud | PROUH50 T2 RU375-15 | 50 | 2-3 | 3.2 | – |
Ruud | PROUH50 T2 RU375-30 | 50 | 2-3 | 3.2 | – |
Ruud | PROUH50 T2 RU375-SO | 50 | 2-3 | 3.2 | – |
Note: Tier 4 models were added April 1, 2021. The product purchase receipt must dated on or after April 1, 2021 to qualify.
Brand | Model | Volume (gallons) | Max Recommended Household Size | UEF NC*/Cool Climate Efficiency | Energy Factor NC* |
---|---|---|---|---|---|
A.O. Smith | HP10 50H45DV | 50 | 2-3 | 2.9 | — |
A.O. Smith | HP1050H45DVCTA 130 | 50 | 2-3 | 2.9 | — |
A.O. Smith | HP1050H45DVDR 130 | 50 | 2-3 | 2.9 | — |
A.O. Smith | HPTU 50 120 | 50 | 2-3 | 2.9 | — |
A.O. Smith | HPTU 50CTA 130 | 50 | 2-3 | 2.9 | — |
A.O. Smith | HPTU 50DR 130 | 50 | 2-3 | 2.9 | — |
A.O. Smith | HPTU 50N 120 | 50 | 2-3 | 2.9 | — |
American | HPHE10250H045DV 120 | 50 | 2-3 | 2.9 | — |
American | HPHE10250H045DVCTA 130 | 50 | 2-3 | 2.9 | — |
American | HPHE10250H045DVN 120 | 50 | 2-3 | 2.9 | — |
American | HPHE10250H045DVDR | 50 | 2-3 | 2.9 | — |
Bradford White | RE2H50R10B 1NCWT | 50 | 2-3 | — | 2.8 |
Bradford White | RE2H50S10 1NCWT | 50 | 2-3 | 2.8 | — |
GE | BEH50DCEJSB | 50 | 2-3 | — | 2.8 |
GE | GEH50DEEJSC | 50 | 2-3 | — | 2.8 |
GE | GEH50DFEJSR | 50 | 2-3 | — | 2.8 |
GE | GEH50DHEKSC | 50 | 2-3 | — | 2.8 |
Kenmore | 153.5925 | 50 | 2-3 | 2.9 | — |
Lochinvar | HPA051KD 120 | 50 | 2-3 | 2.9 | — |
Lochinvar | HPA052KD 120 | 50 | 2-3 | 2.9 | — |
Reliance | 10 50 DHPHT 120 | 50 | 2-3 | 2.9 | — |
Reliance | 10-50 DHPHTCTA 130 | 50 | 2-3 | 2.9 | — |
Reliance | 10 50 DHPHTDR 130 | 50 | 2-3 | 2.9 | — |
Reliance | 10 50 DHPHTNE 120 | 50 | 2-3 | 2.9 | — |
Rheem | HPLD50 | 50 | 2-3 | 3.2 | — |
Rheem | PRO H40 T2 RH310BM | 40 | 2 | 2.9 | – |
Rheem | PRO H40 T2 RH310UM | 40 | 2 | 2.9 | — |
Rheem | PRO H50 T2 RH310BM | 50 | 2-3 | 2.9 | – |
Rheem | PRO H50 T2 RH310UM | 50 | 2-3 | 2.9 | — |
Rheem | PRO H50 T2 RH350BM | 50 | 2-3 | 3.2 | — |
Rheem | PROPH50 T2 RH350 D | 50 | 2-3 | 2.9 | — |
Rheem | PROPH50T2RH350DC | 50 | 2-3 | 3.2 | — |
Rheem | PROPH50T2RH350DCB | 50 | 2-3 | 3.2 | — |
Rheem | XE50T10HD22U0 | 50 | 2-3 | 3.2 | — |
Rheem | XE50T10HD50U0 | 50 | 2-3 | 2.9 | — |
Rheem | XE50T10HD50U1 | 50 | 2-3 | 3.2 | — |
Richmond | 10E50 HP4D | 50 | 2-3 | 2.9 | — |
Ruud | PRO H40 T2 RU310BM | 40 | 2 | 2.9 | – |
Ruud | PRO H40 T2 RU310UM | 40 | 2 | 2.9 | — |
Ruud | PRO H50 T2 RU310BM | 50 | 2-3 | 2.9 | – |
Ruud | PRO H50 T2 RU310UM | 50 | 2-3 | 2.9 | — |
Ruud | PRO H50 T2 RU350BM | 50 | 2-3 | 3.2 | — |
Ruud | PROUH50 T2 RU350 D | 50 | 2-3 | 2.9 | — |
Ruud | PROUH50 T2 RU350 DCB | 50 | 2-3 | 3.2 | — |
State | HPX 50 DHPT 120 | 50 | 2-3 | 2.9 | — |
State | HPX 50 DHPTCTA 130 | 50 | 2-3 | 2.9 | — |
State | HPX 50 DHPTDR 130 | 50 | 2-3 | 2.9 | — |
State | HPX 50 DHPTNE 120 | 50 | 2-3 | 2.9 | — |
US Craftmaster | HPHE2K50HD045VUN 120 | 50 | 2-3 | 2.9 | — |
Whirlpool | HPHE2K50HD045V 120 | 50 | 2-3 | 2.9 | — |
Whirlpool | HPHE2K50HD045VC 120 | 50 | 2-3 | 2.9 | — |
Whirlpool | HPHE2K50HD045VN 120 | 50 | 2-3 | 2.9 | — |
*Prior to May 2016 products qualified using an Energy Factor test method. As of November 2020, products qualified using a new Uniform Energy Factor – Northern Climate test method. This has been re-named to Cool Climate Efficiency in November 2020. The higher the result the better the performance.