Schedule 19 Secondary Time-Of-Use Rates
Rates | ||
---|---|---|
Service Charge per Month | $85.00 | $85.00 |
Basic Charge per kW | $2.01 | $2.01 |
Summer | Non-Summer | |
Demand Charge per kW | $10.50 | $8.45 |
On-Peak Demand Charge per kW | $1.82 | NA |
Energy Charges per kWh | Summer | Non-Summer |
On-Peak | 5.9941¢ | 5.4204¢ |
Mid-Peak | 5.9941¢ | 5.1783¢ |
Off-Peak | 5.4287¢ | 4.9842¢ |
Schedule 19 Primary Time-Of-Use Rates
Rates | ||
---|---|---|
Service Charge per Month | $415.00 | $415.00 |
Basic Charge per kW | $2.21 | $2.21 |
Summer | Non-Summer | |
Demand Charge per kW | $10.04 | $8.64 |
On-Peak Demand Charge per kW | $1.59 | NA |
Energy Charges per kWh | Summer | Non-Summer |
On-Peak | 5.2314¢ | 4.7227¢ |
Mid-Peak | 5.2314¢ | 4.4805¢ |
Off-Peak | 4.6655¢ | 4.2863¢ |
Schedule 19 Transmission Time-Of-Use Rates
Rates | ||
---|---|---|
Service Charge per Month | $415.00 | $415.00 |
Basic Charge per kW | $1.87 | $1.87 |
Summer | Non-Summer | |
Demand Charge per kW | $10.20 | $8.78 |
On-Peak Demand Charge per kW | $1.59 | NA |
Energy Charges per kWh | Summer | Non-Summer |
On-Peak | 5.2142¢ | 4.6927¢ |
Mid-Peak | 5.2142¢ | 4.4504¢ |
Off-Peak | 4.6451¢ | 4.2561¢ |