Schedule 19 Secondary Time-Of-Use Rates
| Rates | ||
|---|---|---|
| Service Charge per Month | $110.00 | $110.00 |
| Basic Charge per kW | $2.27 | $2.27 |
| Summer | Non-Summer | |
| Demand Charge per kW | $14.46 | $13.05 |
| On-Peak Demand Charge per kW | $2.51 | NA |
| Energy Charges per kWh | ||
| On-Peak | 5.9565¢ | 4.9879¢ |
| Mid-Peak | 4.5019¢ | 4.4723¢ |
| Off-Peak | 4.1894¢ | 4.1950¢ |
Power Cost Adjustment per kilowatt-hour (kWh): 0.5392¢
Schedule 19 Primary Time-Of-Use Rates
| Rates | ||
|---|---|---|
| Service Charge per Month | $450.00 | $450.00 |
| Basic Charge per kW | $2.32 | $2.32 |
| Summer | Non-Summer | |
| Demand Charge per kW | $13.51 | $12.68 |
| On-Peak Demand Charge per kW | $2.14 | NA |
| Energy Charges per kWh | ||
| On-Peak | 5.3694¢ | 4.4112¢ |
| Mid-Peak | 3.9145¢ | 3.8960¢ |
| Off-Peak | 3.6018¢ | 3.6187¢ |
Power Cost Adjustment per kilowatt-hour (kWh): 0.5392¢
Schedule 19 Transmission Time-Of-Use Rates
| Rates | ||
|---|---|---|
| Service Charge per Month | $450.00 | $450.00 |
| Basic Charge per kW | $1.16 | $1.16 |
| Summer | Non-Summer | |
| Demand Charge per kW | $15.19 | $13.37 |
| On-Peak Demand Charge per kW | $2.14 | NA |
| Energy Charges per kWh | ||
| On-Peak | 5.4173¢ | 4.4324¢ |
| Mid-Peak | 3.9529¢ | 3.9169¢ |
| Off-Peak | 3.6381¢ | 3.6395¢ |
Power Cost Adjustment per kilowatt-hour (kWh): 0.5392¢
Note: In addition to the charges shown, other factors influence your bill each month, including Idaho Power’s Energy Efficiency Rider, the Kilowatt-Hour Tax, or a customer’s voluntary enrollment in certain customer programs. Customers can learn more about Idaho Power’s Annual Adjustment Mechanisms, or how to read their bill by using the My Account tool, reviewing Idaho Power’s bill terminology, or speaking to their dedicated energy advisor.
