Schedule 9 Secondary/Large General Service (Standard Rates)
| Rates | ||
|---|---|---|
| Service Charge per Month | $25.00 | $25.00 |
| Basic Charge per kW | $1.84 | $1.84 |
| Summer | Winter | |
| Demand Charge per kW | $9.49 | $7.75 |
| All kWh | 5.0908¢ | 4.9875¢ |
Power Cost Adjustment per kWh: 0.5392¢
Schedule 9 Secondary Time-Of-Use Rates (Optional Service)
| Rates | ||
|---|---|---|
| Service Charge per Month | $25.00 | $25.00 |
| Basic Charge per kW | $1.84 | $1.84 |
| Summer | Non-Summer | |
| Demand Charge per kW | $9.49 | $7.75 |
| Energy Charges per kWh | ||
| On-Peak | 6.4329¢ | 5.4425¢ |
| Mid-Peak | 4.9542¢ | 4.9191¢ |
| Off-Peak | 4.6366¢ | 4.6375¢ |
Power Cost Adjustment per kWh: 0.5392¢
Schedule 9 Primary Time-Of-Use Rates
| Rates | ||
|---|---|---|
| Service Charge per Month | $345.00 | $345.00 |
| Basic Charge per kW | $2.04 | $2.04 |
| Summer | Non-Summer | |
| Demand Charge per kW | $12.04 | $10.48 |
| On-Peak Demand Charge per kW | $2.29 | NA |
| Energy Charges per kWh | ||
| On-Peak | 5.3636¢ | 4.4679¢ |
| Mid-Peak | 3.9840¢ | 3.9475¢ |
| Off-Peak | 3.6875¢ | 3.6674¢ |
Power Cost Adjustment per kWh: 0.5392¢
Schedule 9 Transmission Time-Of-Use Rates
| Rates | ||
|---|---|---|
| Service Charge per Month | $345.00 | $345.00 |
| Basic Charge per kW | $0.67 | $0.67 |
| Summer | Non-Summer | |
| Demand Charge per kW | $8.29 | $8.69 |
| On-Peak Demand Charge per kW | $2.29 | NA |
| Energy Charges per kWh | ||
| On-Peak | 5.6136¢ | 4.6703¢ |
| Mid-Peak | 4.2114¢ | 4.1465¢ |
| Off-Peak | 3.9101¢ | 3.8647¢ |
Power Cost Adjustment per kWh: 0.5392¢
Additional Schedule 9 Information
Note: In addition to the charges shown, other factors influence your bill each month, including Idaho Power’s Energy Efficiency Rider, the Kilowatt-Hour Tax, Federal Columbia River Benefits supplied by BPA, or a customer’s voluntary enrollment in certain customer programs. Customers can learn more about Idaho Power’s Annual Adjustment Mechanisms, or how to read their bill by using the My Account tool, reviewing Idaho Power’s bill terminology, or speaking to their dedicated energy advisor.
