Schedule 9 Secondary/Large General Service (Standard Rates)
Rates | ||
---|---|---|
Service Charge per Month | $25.00 | $25.00 |
Basic Charge per kW | $1.58 | $1.58 |
Summer | Winter | |
Demand Charge per kW | $8.12 | $6.39 |
All kWh | 5.4658¢ | 5.2721¢ |
Schedule 9 Secondary Time-Of-Use Rates (Optional Service)
Rates | ||
---|---|---|
Service Charge per Month | $25.00 | $25.00 |
Basic Charge per kW | $1.58 | $1.58 |
Summer | Non-Summer | |
Demand Charge per kW | $8.12 | $6.39 |
Summer | Non-Summer | |
On-Peak | 5.8489¢ | 5.5755¢ |
Mid-Peak | 5.8489¢ | 5.3259¢ |
Off-Peak | 5.2709¢ | 5.1273¢ |
Schedule 9 Primary Time-Of-Use Rates
Rates | ||
---|---|---|
Service Charge per Month | $340.00 | $340.00 |
Basic Charge per kW | $1.83 | $1.83 |
Summer | Non-Summer | |
Demand Charge per kW | $8.35 | $7.91 |
On-Peak Demand Charge per kW | $1.59 | NA |
Summer | Non-Summer | |
On-Peak | 5.3937¢ | 4.8995¢ |
Mid-Peak | 5.3937¢ | 4.6579¢ |
Off-Peak | 4.8346¢ | 4.4649¢ |
Schedule 9 Transmission Time-Of-Use Rates
Rates | ||
---|---|---|
Service Charge per Month | $340.00 | $340.00 |
Basic Charge per kW | $1.09 | $1.09 |
Summer | Non-Summer | |
Demand Charge per kW | $7.38 | $6.46 |
On-Peak Demand Charge per kW | $1.59 | NA |
Energy Charges per kWh | Summer | Non-Summer |
On-Peak | 5.3305¢ | 4.8079¢ |
Mid-Peak | 5.3305¢ | 4.5663¢ |
Off-Peak | 4.7648¢ | 4.3725¢ |